Time in Madrid, Hong Kong, New York, San Francisco, Melbourne, London, Nairobi and Sound
- When the time was 06:00PM on Wednesday, June 29 in Madrid, it was 09:00AM in San Francisco, 12:00PM in New York, 05:00PM in London and Sound, 07:00PM in Nairobi, 12:00AM on Thursday, June 30, 2022 in Hong Kong, and 02:00AM on Thursday, June 30, 2022 in Melbourne.
- Time remaining:
- Madrid is 9 hours ahead of San Francisco, 6 hours ahead of New York, 1 hour ahead of London and Sound, 1 hour behind Nairobi, 6 hours behind Hong Kong, and 8 hours behind Melbourne.
- Press any time in the table below to open and share the event time page.
Time difference from Madrid
San Francisco | −9 hours | −9 hours |
New York | −6 hours | −6 hours |
London | −1 hours | −1 hours |
Sound | −1 hours | −1 hours |
Nairobi | +1 hours | |
Hong Kong | +6 hours | |
Melbourne | +8 hours |
Madrid | Hong Kong (+6h) | New York (-6h) | San Francisco (-9h) | Melbourne (+8h) | London (-1h) | Nairobi (+1h) | Sound (-1h) |
Wednesday 06:00PM | Thursday 12:00AM | Wednesday 12:00PM | Wednesday 09:00AM | Thursday 02:00AM | Wednesday 05:00PM | Wednesday 07:00PM | Wednesday 05:00PM |
Wednesday 07:00PM | Thursday 01:00AM | Wednesday 01:00PM | Wednesday 10:00AM | Thursday 03:00AM | Wednesday 06:00PM | Wednesday 08:00PM | Wednesday 06:00PM |
Wednesday 08:00PM | Thursday 02:00AM | Wednesday 02:00PM | Wednesday 11:00AM | Thursday 04:00AM | Wednesday 07:00PM | Wednesday 09:00PM | Wednesday 07:00PM |
Wednesday 09:00PM | Thursday 03:00AM | Wednesday 03:00PM | Wednesday 12:00PM | Thursday 05:00AM | Wednesday 08:00PM | Wednesday 10:00PM | Wednesday 08:00PM |
Wednesday 10:00PM | Thursday 04:00AM | Wednesday 04:00PM | Wednesday 01:00PM | Thursday 06:00AM | Wednesday 09:00PM | Wednesday 11:00PM | Wednesday 09:00PM |
Wednesday 11:00PM | Thursday 05:00AM | Wednesday 05:00PM | Wednesday 02:00PM | Thursday 07:00AM | Wednesday 10:00PM | Thursday 12:00AM | Wednesday 10:00PM |
Thursday 12:00AM | Thursday 06:00AM | Wednesday 06:00PM | Wednesday 03:00PM | Thursday 08:00AM | Wednesday 11:00PM | Thursday 01:00AM | Wednesday 11:00PM |
Thursday 01:00AM | Thursday 07:00AM | Wednesday 07:00PM | Wednesday 04:00PM | Thursday 09:00AM | Thursday 12:00AM | Thursday 02:00AM | Thursday 12:00AM |
Thursday 02:00AM | Thursday 08:00AM | Wednesday 08:00PM | Wednesday 05:00PM | Thursday 10:00AM | Thursday 01:00AM | Thursday 03:00AM | Thursday 01:00AM |
Thursday 03:00AM | Thursday 09:00AM | Wednesday 09:00PM | Wednesday 06:00PM | Thursday 11:00AM | Thursday 02:00AM | Thursday 04:00AM | Thursday 02:00AM |
Thursday 04:00AM | Thursday 10:00AM | Wednesday 10:00PM | Wednesday 07:00PM | Thursday 12:00PM | Thursday 03:00AM | Thursday 05:00AM | Thursday 03:00AM |
Thursday 05:00AM | Thursday 11:00AM | Wednesday 11:00PM | Wednesday 08:00PM | Thursday 01:00PM | Thursday 04:00AM | Thursday 06:00AM | Thursday 04:00AM |
Thursday 06:00AM | Thursday 12:00PM | Thursday 12:00AM | Wednesday 09:00PM | Thursday 02:00PM | Thursday 05:00AM | Thursday 07:00AM | Thursday 05:00AM |
Thursday 07:00AM | Thursday 01:00PM | Thursday 01:00AM | Wednesday 10:00PM | Thursday 03:00PM | Thursday 06:00AM | Thursday 08:00AM | Thursday 06:00AM |
Thursday 08:00AM | Thursday 02:00PM | Thursday 02:00AM | Wednesday 11:00PM | Thursday 04:00PM | Thursday 07:00AM | Thursday 09:00AM | Thursday 07:00AM |
Thursday 09:00AM | Thursday 03:00PM | Thursday 03:00AM | Thursday 12:00AM | Thursday 05:00PM | Thursday 08:00AM | Thursday 10:00AM | Thursday 08:00AM |
Thursday 10:00AM | Thursday 04:00PM | Thursday 04:00AM | Thursday 01:00AM | Thursday 06:00PM | Thursday 09:00AM | Thursday 11:00AM | Thursday 09:00AM |
Thursday 11:00AM | Thursday 05:00PM | Thursday 05:00AM | Thursday 02:00AM | Thursday 07:00PM | Thursday 10:00AM | Thursday 12:00PM | Thursday 10:00AM |
Thursday 12:00PM | Thursday 06:00PM | Thursday 06:00AM | Thursday 03:00AM | Thursday 08:00PM | Thursday 11:00AM | Thursday 01:00PM | Thursday 11:00AM |
Thursday 01:00PM | Thursday 07:00PM | Thursday 07:00AM | Thursday 04:00AM | Thursday 09:00PM | Thursday 12:00PM | Thursday 02:00PM | Thursday 12:00PM |
Thursday 02:00PM | Thursday 08:00PM | Thursday 08:00AM | Thursday 05:00AM | Thursday 10:00PM | Thursday 01:00PM | Thursday 03:00PM | Thursday 01:00PM |
Thursday 03:00PM | Thursday 09:00PM | Thursday 09:00AM | Thursday 06:00AM | Thursday 11:00PM | Thursday 02:00PM | Thursday 04:00PM | Thursday 02:00PM |
Thursday 04:00PM | Thursday 10:00PM | Thursday 10:00AM | Thursday 07:00AM | Friday 12:00AM | Thursday 03:00PM | Thursday 05:00PM | Thursday 03:00PM |
Thursday 05:00PM | Thursday 11:00PM | Thursday 11:00AM | Thursday 08:00AM | Friday 01:00AM | Thursday 04:00PM | Thursday 06:00PM | Thursday 04:00PM |
Thursday 06:00PM | Friday 12:00AM | Thursday 12:00PM | Thursday 09:00AM | Friday 02:00AM | Thursday 05:00PM | Thursday 07:00PM | Thursday 05:00PM |
Thursday 07:00PM | Friday 01:00AM | Thursday 01:00PM | Thursday 10:00AM | Friday 03:00AM | Thursday 06:00PM | Thursday 08:00PM | Thursday 06:00PM |
Thursday 08:00PM | Friday 02:00AM | Thursday 02:00PM | Thursday 11:00AM | Friday 04:00AM | Thursday 07:00PM | Thursday 09:00PM | Thursday 07:00PM |
Thursday 09:00PM | Friday 03:00AM | Thursday 03:00PM | Thursday 12:00PM | Friday 05:00AM | Thursday 08:00PM | Thursday 10:00PM | Thursday 08:00PM |
Thursday 10:00PM | Friday 04:00AM | Thursday 04:00PM | Thursday 01:00PM | Friday 06:00AM | Thursday 09:00PM | Thursday 11:00PM | Thursday 09:00PM |
Thursday 11:00PM | Friday 05:00AM | Thursday 05:00PM | Thursday 02:00PM | Friday 07:00AM | Thursday 10:00PM | Friday 12:00AM | Thursday 10:00PM |
Friday 12:00AM | Friday 06:00AM | Thursday 06:00PM | Thursday 03:00PM | Friday 08:00AM | Thursday 11:00PM | Friday 01:00AM | Thursday 11:00PM |
Friday 01:00AM | Friday 07:00AM | Thursday 07:00PM | Thursday 04:00PM | Friday 09:00AM | Friday 12:00AM | Friday 02:00AM | Friday 12:00AM |
Friday 02:00AM | Friday 08:00AM | Thursday 08:00PM | Thursday 05:00PM | Friday 10:00AM | Friday 01:00AM | Friday 03:00AM | Friday 01:00AM |
Friday 03:00AM | Friday 09:00AM | Thursday 09:00PM | Thursday 06:00PM | Friday 11:00AM | Friday 02:00AM | Friday 04:00AM | Friday 02:00AM |
Friday 04:00AM | Friday 10:00AM | Thursday 10:00PM | Thursday 07:00PM | Friday 12:00PM | Friday 03:00AM | Friday 05:00AM | Friday 03:00AM |
Friday 05:00AM | Friday 11:00AM | Thursday 11:00PM | Thursday 08:00PM | Friday 01:00PM | Friday 04:00AM | Friday 06:00AM | Friday 04:00AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations